Size Guide

SIZE CHEST WAIST  HIP
INCHES CM INCHES CM  INCHES CM
6 31.6 80.5 25 63.5 35.5 88.5
8 32.6 83 26 66 36.5 91
10 34.6 88 28 71 38.5 96
12 36.6 93 30 76 40.5 101
14 38.6 98 32 81 42.5 106
16 40.6 103 34 86 44.5 111
18 42.6 108 36 91 46.5 116
20 45.1 114 38.5 97 49 122
22 47.6 120 41 103 51.5 128
24 50.1 126 43.5 109 54 134
×